
Auravant North America NDVI Imagery $5.00/acre
Auravant HD NDVI Imagery
Auravant HD NDVI Imagery is priced on a per acre basis.
Acres | Price | |
1-99 acres | $500.00 | flat fee |
100-499 acres | $3.50 | per acre, *quantity selector should equal acreage amount* |
500-999 acres | $3.00 | per acre, *quantity selector should equal acreage amount* |
1,000-4,999 acres | $2.50 | per acre, *quantity selector should equal acreage amount* |
5,000-9,999 acres | $2.00 | per acre, *quantity selector should equal acreage amount* |
10,000+ acres | $1.50 | per acre, *quantity selector should equal acreage amount* |
Part No. ARVHDNDVI